Alexei Kazarine, PhD
Before technical sales, I used to be a biophysical chemist.
Check out my research below.
My research story started with microfluidics
I've developed microfluidic devices for analytical and biomedical applications, including liquid-liquid extraction and microflow cytometry.I turned my 3D CAD designs into reality using rapid prototyping techniques ranging from precision CNC machining to PDMS-based soft lithography and xurography.

Designing the platform with 3D CAD

Microfluidic device assembled

Flow focusing for cytometry
Then I moved on to microscopes and big lasers
During my PhD, I switched to building advanced microscope systems for biomedical imaging.I've contributed to 3 custom fluorescence microscopes: widefield/TIRF, lightsheet, and nonlinear (2P/3P).I designed software for microscope control and worked on optomechanics, laser alignment and automation.

Lightsheet microscope

Nonlinear (2P/3P) microscope

Aligning ultrafast lasers (TiSaph + OPO)
I found new ways to study tissue with nonlinear imaging
For my PhD thesis, I used the nonlinear microscope I built to establish new solutions to overcome the limitations of classic histology.1) I leveraged the label-free nature of third-harmonic generation imaging and automated image analysis to detect and quantify malaria parasites in clinical samples.2) I took advantage of the intrinsic 3D optical sectioning of nonlinear imaging to create a virtual histology technique to study collagen and elastin microstructures for vocal fold regeneration.3) I identified novel nonlinear properties of common dyes that enable high-contrast imaging of histological features.

Malaria parasites inside red blood cells.

Rabbit vocal folds

Nonlinear histology
Download all my scientific publications below
I believe in making research accessible, so I've provided PDF downloads and journal links for all my work.Whether you're exploring microfluidics, analytical techniques or biomedical imaging, you'll find everything below.If any of this research helps advance your own work, I'd appreciate your citation.
Theses
| Thesis | Title | Year | Download |
|---|---|---|---|
| PhD | Kazarine, A.,. Nonlinear Microscopy as a Tool for Histological Examinations (Doctoral dissertation, McGill University Libraries). | 2019 | |
| Masters | Kazarine, A.,. Image Segmentation Applied to Volumetric Measurements on Centrifugal Microfluidic Platforms in Motion (Masters dissertation, McGill University Libraries). | 2014 |
Scientific Papers
| Article | Year | Link | Download |
|---|---|---|---|
| Gopal, A. A., Kazarine, A.,,Dubach J.M, & Wiseman, P. W. Recent Advances in Nonlinear Microscopy: Deep Insights and Polarized Revelations. The International Journal of Biochemistry & Cell Biology, 105896. | 2020 | Link | |
| Kazarine, A., Gopal, A. A. & Wiseman, P. W. Nonlinear Microscopy of Common Histological Stains Reveals Third Harmonic Generation Harmonophores. Analyst, 144, 3239-3249 | 2019 | Link | |
| Kazarine, A., Kolosova, K., Gopal, A. A., Wang, H., Tahara, R., Rammal, A., … & Wiseman, P. W. Multimodal virtual histology of rabbit vocal folds by nonlinear microscopy and nano computed tomography. Biomedical Optics Express, 10(3), 1151-1164. | 2019 | Link | |
| Kazarine, A., Baakdah, F., Gopal, A. A., Oyibo, W., Georges, E., & Wiseman, P. W.. Malaria Detection by Third Harmonic Generation Image Scanning Cytometry. Analytical Chemistry, 91, 3, 2216-2223 | 2019 | Link | |
| Kazarine, A., Bouhabel, S., Douillette, A. H., Kost, K., Li-Jessen, N. Y., Mongeau, L., & Wiseman, P. W. Multimodal imaging of vocal fold scarring in a rabbit model by multiphoton microscopy. In Multiphoton Microscopy in the Biomedical Sciences XVII (Vol. 10069, p. 100692E). International Society for Optics and Photonics. | 2017 | Link | |
| Rouger, V., Alchini, R., Kazarine, A., Gopal, A. A., Girouard, M. P., Fournier, A. E., & Wiseman, P. W. Low-cost multimodal light sheet microscopy for optically cleared tissues and living specimens. Journal of biomedical optics, 21(12), 126008. | 2016 | Link | |
| Swayne, L., Kazarine, A., Templeton, E. J., & Salin, E. D. Rapid prototyping of pneumatically actuated hydrocarbon gel valves for centrifugal microfluidic devices. Talanta, 134, 443-447. | 2015 | Link | |
| Kazarine, A., & Salin, E. D. Volumetric measurements by image segmentation on centrifugal microfluidic platforms in motion. Lab on a Chip, 14(18), 3572-3581. | 2014 | Link | |
| Kazarine, A., Kong, M. C., Templeton, E. J., & Salin, E. D. Automated liquid–liquid extraction by pneumatic recirculation on a centrifugal microfluidic platform. Analytical chemistry, 84(16), 6939-6943. | 2012 | Link |

